Ha ho na premium e eketsehileng ea Freeze Omisitsoeng Black Currant
Lintlha tsa Motheo
Mofuta oa ho omisa | Ho omisa |
Setifikeiti | BRC, ISO22000, Kosher |
Motsoako | Black Currant |
Sebopeho se fumanehang | E felletse, E qhekella/e qhekella |
Shelf Life | Likhoeli tse 24 |
Polokelo | Mocheso o omileng le o pholileng, o pholileng, o tsoa khanyeng e tobileng. |
Sephutheloana | Bongata |
Ka hare: Hlakola mekotla ea PE habeli | |
Ka ntle:mabokose a se nang lipekere |
Likaroloana
100% Black Currant e hloekileng ea tlhaho e hloekileng
Ha ho na tlatsetso efe kapa efe
Boleng bo phahameng ba phepo
Tatso e ncha
Mmala oa pele
Boima bo bobebe bakeng sa lipalangoang
Bophelo ba Shelf bo ntlafalitsoeng
Sesebelisoa se bonolo le se pharaletseng
Bokhoni ba ho latela mokhoa oa polokeho ea lijo
Leqephe la Boitsebiso ba Teknoloji
Lebitso la Sehlahiswa | Qhamisa Black Currant e omisitsoeng |
Mmala | Bofubelu, ho boloka 'mala oa pele oa black currant |
Monko o monate | Monko o hloekileng, o ikhethang o fokolang oa black currant |
Morphology | E feletse |
Litšila | Ha ho na litšila tse ka ntle tse bonahalang |
Mongobo | ≤6.0% |
TPC | ≤10000cfu/g |
Li-coliforms | ≤100.0MPN/g |
Salmonella | E mpe ka 25g |
Pathogenic | NG |
Ho paka | Ka hare: Mokotla oa PE oa mekhahlelo e 'meli, o tiisa haufi-ufiKantle: lebokose, eseng ho kokota |
Shelf bophelo | Likhoeli tse 24 |
Polokelo | E bolokiloe libakeng tse koetsoeng, boloka e pholile ebile e omme |
Net Weight | 5kg, 10kg/carton |
LBH
Ngola molaetsa wa hao mona mme o re romele wona